with teletext capabilities and recording/playback of teletext captions.
This page shows test reports of video cards and software
for displaying and recording captions on computers.
German page | English page
Barrier Free Media:
Test Reports:
|
Barrier Free Media If you cannot hear, you must see! In this case, auditory signals must be supplemented by visual information in the form of subtitles/captions and/or sign language. Videos whose auditory narrations are captioned or interpreted into sign language are considered "barrier free" for deaf and hard-of-hearing consumers. Their purchasing decisions depend greatly on how accessible a given medium is to them. The German-Austrian consortium "Barrier Free Media" has compiled a list of what constitutes barriers for deaf consumers and proposed solutions. Video cards
For ease of use, it should be possible to...
On Linux the video viewing software "Zapping/Zapzilla" supports the display of captions, where the text is normally displayed within the movie window. On Windows, on the other hand, captions are displayed only in a separate window of their own. See the test report: http://www.deaftv.de/tvtuner.htm |
|
Summary
of Test Reports |
| Video card | Win-TV Primio FM, Win-TV Theater, PCTV |
Win-TV Primio FM | Win-TV Primio FM | PCTV |
|---|---|---|---|---|
| Manufacturer | Hauppauge, Pinnacle Sys. | Hauppauge | Hauppauge | Pinnacle Systems |
| Operating system | Linux Mandrake 9.1 | Microsoft Windows 2000 | Microsoft Windows XP | Microsoft Windows XP |
| Software for video card | Zapping/Zapzilla 0.6.7, bttv driver 0.7.100 and greater | WinTV 2000/VTPlus | WinTV 2000/VTPlus | PCTV Vision, PCTV WebText |
| Testing hardware | MSI KT4V-L (MS-6172-020), AMD Athlon XP 2400+, 512 MB (DDR-RAM), ATI Radeon 9500 DVI-TV 8x 128D | MSI KT4V-L (MS-6172-020), AMD Athlon XP 2400+, 512 MB (DDR-RAM), ATI Radeon 9500 DVI-TV 8x 128D | MSI, Pentium 4 1.7 GHz, 256 MB (SDRAM), Geforce2 64 MB SDRAM | MSI, AMD Athlon XP 2400+, 384 MB (DDR-RAM), ATI 128 Rage 32 MB |
| Test report number | 1 | 2 | - | 3 |
| Display of captions | ||||
| Overlay mode | yes | no | no | no |
| Caption broadcaster table | no | no | no | no |
| Snapshot | yes (KSnapshot) | no | no | no |
| Automatic refresh | yes | yes but tortuous | yes but tortuous | yes but no synchronisation |
| Recording of captions | ||||
| Captions overlaid on top of the images | no | no | no | no |
| Captions in file of their own | no | no | no | no |
| Overall rating | adequate | poor | poor | very poor |
|
[1] International Captioning/Subtitling List:
|
|
Members of the consortium "Barrier Free Media": - Lukas Huber Contact e-mail address: tvkarten@deaftv.de |
Last Update: November 27, 2003